Model | DP19/6×24WRG |
Detector Specifications |
Type | Vox |
Resolution,pixels | 256×192 |
Pixel Size,μm | 12 |
NETD,mK | ≤ 25 |
Frame Rate,Hz | 50 |
Optical Specifications(IR Channel) |
Objective Lens,mm | 19 |
Field of View(H×V),° | 9×6.7 |
Linear Field of View(H×V),m ( at 100m) | 15×12 |
Magnification, × | 2~8 |
Detection Range,m(Target size:1.7m×0.5m,P(n)=99%) | 980 |
Optical Specifications(Glass Day Channel) |
Magnification, × | 6 |
Objective Lens Diameter,mm | 24 |
Field of View,° | 7 |
Eye Relief,mm | 25 |
Exit Pupil Diameter,mm | 4 |
Diopter,D | -4 ~ +4 |
Display Specifications |
Type | AMOLED |
Resolution,pixels | 1920×1080 |
Color | Green |
Battery Power Supply |
Battery, mAh | 3600 |
Max. Operating Time(22℃)*,h | 8 |
External Power Supply | 5V (USB C) |
Physical Specifications |
Wi-Fi/APP | Support |
Photo/Video Recorder | Support |
Memory Capacity,GB | 16 |
IP Rating | IP67 |
Operating Tempeture,℃ | -20 ~ +55 |
Weight,g | 460 |
Dimension,mm | 135×46×93 |
Body Material | Magnesium Alloy |
Functions |
Laser Rangefinder | Yes |
Measuring Range, m | 1500 |
Measuring Angle, ° | ±60 |
Wavelength, nm | 905 |